Student/Staff Profiles
Student Profiles
| Faculty | No of Students |
| Faculty of Arts | 305 |
| Faculty of Business Administration | 649 |
| Faculty of Education | 71 |
| Faculty of Engineering | 406 |
| Faculty of Law | 62 |
| Faculty of Medicine | 368 |
| Faculty of Science | 450 |
| Faculty of Social Science | 458 |
| Arts/ Social Science/Law Stream | 13 |
| Chinese Studies | 11 |
| English Studies and Education | 30 |
| Overseas Exchange Students | 108 |
| Total | 2931 |
| Gender Profile | Number of Students |
| Male | 1374 |
| Female | 1557 |
Staff Profiles
| Faculty | No of Staff |
| Faculty of Arts | 41 |
| Faculty of Business Administration | 36 |
| Faculty of Education | 18 |
| Faculty of Engineering | 29 |
| Faculty of Law | 6 |
| Faculty of Medicine | 82 |
| Faculty of Science | 40 |
| Faculty of Social Science | 41 |
| Ancillary Academic Unit | 13 |
| Research Institutes and Centres | 10 |
| Total | 316 |






