|
||
Interview Arrangements for JUPAS Applicants (2008 Entry)
| Faculty | Programme / Stream | Interview Arrangements | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conduct Interview |
Date (2008) | Banding* | Remark | ||||||||
| Arts | Anthropology | 2 June | A | ||||||||
| Chinese Language and Literature | X | ||||||||||
| Cultural Studies | 20 - 21 May | A |
|||||||||
| English | X | ||||||||||
| Fine Arts | 16 June | A |
|||||||||
| History | X | ||||||||||
| Japanese Studies | 15 July | A | |||||||||
| Linguistics | 10 June | A | Interview and Written Test | ||||||||
| Music | Week of 2 June | A | |||||||||
| Philosophy | After the announcement of HKALE results |
||||||||||
| Religious Studies | 11 July | A | |||||||||
| Theology | 26 April | A | |||||||||
| Translation | X | ||||||||||
| Business Administration |
Integrated BBA | X | |||||||||
| Global Business Studies | After the announcement of HKALE results |
A | |||||||||
| Hotel and Tourism Management | 10 - 13 June | A - C | |||||||||
| Insurance, Financial and Actuarial Analysis | X | ||||||||||
| Professional Accountancy | X | ||||||||||
| Quantitative Finance | After the announcement of HKALE results |
||||||||||
| BBA - JD | 1st round: May | A | |||||||||
| 2nd round: July | |||||||||||
| Education | B.A. (Chinese Language and Literature) and B.Ed. (Chinese Language Education) [Code: 4331] |
1st round: June | |||||||||
| 2nd round: July | |||||||||||
| B.A. (English Studies) and B.Ed. (English Language Education) [Code: 4343] |
1st round: June | ||||||||||
| 2nd round: July | |||||||||||
| Physical Education and Sports Science | After the announcement of HKALE results |
A | |||||||||
| B.A. (English Studies) and B.Ed. (Honours) (English Language Education)** [Code: J002] |
After the announcement of HKALE results |
||||||||||
| Engineering | Computer Engineering | 11 June | A - C | ||||||||
| Computer Science | |||||||||||
| Electronic Engineering | 1st round: 27 - 28 May | A - E | |||||||||
| 2nd round: 17 - 18 June | |||||||||||
| Information Engineering | 13 - 14 May | A - E | |||||||||
| Mechanical and Automation Engineering | 1st round: 31 May | C - E | |||||||||
| 2nd round: 25 June | A - B | ||||||||||
| Systems Engineering and Engineering Management | 2 - 25 June | A - E | |||||||||
| Medicine | Medical Studies | 1st round: 17June | A | ||||||||
| 2nd round: 14 July | |||||||||||
| Nursing | X | ||||||||||
| Pharmacy | After the announcement of HKALE results |
A | |||||||||
| Science | Biochemistry | X | |||||||||
| Biology | 19 June | A | |||||||||
| Chemistry | 18 June | A | |||||||||
| Chinese Medicine | 23 - 25 June (Tentative) | A | |||||||||
| Environmental Science | X | ||||||||||
| Food and Nutritional Sciences | X | ||||||||||
| Mathematics | X | ||||||||||
| Molecular Biotechnology | 17 May | A | |||||||||
| Physics | 16 June | A | |||||||||
| Risk Management Science | 17 June (Tentative) | ||||||||||
| Statistics | 20 June (Tentative) | ||||||||||
| Mathematics and Information Engineering*** | X | ||||||||||
| Social Science |
Architectural Studies | X | |||||||||
| Economics | 11 - 12 June | ||||||||||
| Geography and Resource Management | 3 June | A - B | |||||||||
| Government and Public Administration | 23 - 24 May | A | |||||||||
| Journalism and Communication | X | ||||||||||
| Psychology | X | ||||||||||
| Social Work | 6 June | A | |||||||||
| Sociology | 20 May (Tentative) | A - B | |||||||||
| School of Law | Legal Studies | 11 - 13 June | A | ||||||||
|
|||||||||||