Admission in 2010-11

Last Updated: 19 November, 2009
Announcement of Application Results Announcement of Application Results for Admission in 2009-10 (1 July 09 - 31 July 10)
The following list, sorted in ascending order of Application Number, is for quick reference
only. Successful applicants will receive their offers by letter by August the latest. Applicants may
consider their applications unsuccessful if they do not hear from us thereafter. In case of any discrepancy
in the announcements, the offical notification letter is final. Application results are represented
by different statuses as explained below.

AD - Your application is accepted provisionally, and an admission package will be sent to you
by post if the decision is confirmed. Please register with the University by the last registration date
according to the details given in the package. If you do not receive the package 3 days before the last
registration date given next to the AD status, please email to gradschool@cuhk.edu.hk or call (852) 2609 8976/
2609 8977.

NS - We regret that we are unable to offer you a place in our programmes. Your effort in making
the application is highly appreciated.

IP - Your application is being considered by the division responsible for the programme to which you have applied.
Enquiries on the progress can be made to the relevant division.

If you cannot find your Application Number on the list, you should have submitted your
application in paper form (not internet form) and it is still being considered by the division of the
programme for which you applied. Please enquire with the relevant division.

If you wish to search for the result quickly instead of scrolling down the list, you can enter your Application Number
into the "Search" function provided by your Internet browser and search by your Application Number.

Applicants who have confirmed with the University that they accept or decline their offers will be removed from the list.

App No.  Status  Last Reg DateApp No.  Status  Last Reg DateApp No.  Status  Last Reg Date
.9JUB005  :IP08000076  :NS08002266  :NS
08002280  :NS08002282  :NS08002283  :NS
08003111  :NS08003115  :NS08003137  :NS
08003140  :NS08310918  :IP08311393  :IP
08312070  :NS08312322  :NS08312354  :NS
08312371  :IP08312413  :NS08312414  :NS
08312415  :NS08312416  :IP08312417  :IP
08312426  :NS08312427  :NS08312429  :NS
08312431  :NS08312433  :NS08312437  :NS
08312438  :IP08312440  :NS08312441  :NS
08312442  :IP08312444  :NS08312446  :NS
08312448  :NS08312453  :NS08312456  :NS
08312457  :NS08312458  :NS08312459  :NS
08312468  :NS08312474  :NS09000052  :NS
09000053  :NS09000155  :NS09000184  :NS
09000329  :NS09000441  :NS09000459  :NS
09000578  :IP09000589  :NS09000741  :NS
09000863  :NS09000987  :NS09000994  :NS
09000998  :NS09001463  :NS09001476  :NS
09001479  :NS09001501  :NS09001516  :NS
09001518  :NS09002072  :NS09002144  :NS
09002216  :NS09002850  :NS09002872  :NS
09002882  :NS09002887  :NS09002888  :NS
09002889  :NS09003003  :NS09003007  :NS
09003011  :NS09003012  :NS09003620  :NS
09003626  :NS09003650  :NS09003656  :IP
09003691  :NS09003695  :NS09003747  :NS
09003748  :NS09003828  :NS09003938  :NS
09004446  :NS09004700  :NS09004844  :NS
09004864  :NS09004925  :NS09004964  :NS
09004976  :NS09004984  :NS09005223  :NS
09005236  :NS09005245  :NS09005246  :NS
09005251  :NS09005262  :NS09005275  :NS
09005330  :NS09005374  :NS09005384  :NS
09005386  :NS09005462  :NS09005477  :NS
09005480  :NS09005481  :NS09005484  :IP
09005622  :NS09005672  :NS09005806  :IP
09005807  :IP09005808  :IP09005809  :IP
09005810  :IP09005817  :IP09005825  :IP
09005842  :IP09006247  :NS09006332  :NS
09006376  :NS09006517  :NS09006618  :NS
09006636  :NS09006819  :NS09006931  :NS
09007254  :NS09007505  :NS09007582  :NS
09007617  :NS09007689  :NS09007690  :NS
09007726  :NS09007733  :NS09007742  :NS
09007769  :NS09008278  :NS09008297  :NS
09008301  :NS09008356  :NS09008363  :NS
09008378  :NS09008385  :NS09008394  :NS
09008395  :NS09008396  :NS09008399  :NS
09008401  :NS09008407  :NS09008414  :NS
09008417  :NS09008421  :NS09008440  :NS
09008494  :NS09008503  :NS09008522  :NS
09008535  :NS09008562  :NS09008569  :NS
09008575  :NS09008579  :NS09008580  :NS
09008748  :NS09008814  :NS09009259  :NS
09009353  :NS09009360  :NS09009618  :IP
09009656  :NS09009716  :NS09009843  :NS
09300006  :NS09300008  :NS09300020  :NS
09300021  :NS09300023  :NS09300024  :IP
09300026  :NS09300027  :IP09300029  :NS
09300032  :NS09300036  :NS09300037  :NS
09300038  :NS09300051  :NS09300058  :NS
09300061  :NS09300063  :NS09300066  :IP
09300068  :IP09300070  :NS09300071  :IP
09300073  :NS09300083  :NS09300088  :NS
09300091  :NS09300097  :NS09300101  :IP
09300107  :NS09300112  :NS09300116  :IP
09300122  :NS09300123  :NS09300126  :NS
09300127  :NS09300130  :NS09300143  :NS
09300145  :IP09300147  :NS09300149  :NS
09300155  :NS09300164  :NS09300170  :NS
09300174  :NS09300176  :NS09300179  :NS
09300182  :NS09300194  :IP09300195  :IP
09300196  :NS09300202  :NS09300211  :NS
09300212  :NS09300215  :IP09300216  :NS
09300224  :NS09300226  :IP09300227  :NS
09300231  :NS09300233  :IP09300242  :NS
09300248  :NS09300251  :NS09300252  :NS
09300257  :NS09300259  :NS09300262  :IP
09300264  :NS09300271  :NS09300272  :IP
09300276  :NS09300277  :NS09300281  :NS
09300283  :NS09300290  :NS09300295  :NS
09300301  :NS09300310  :NS09300312  :NS
09300315  :NS09300316  :NS09300319  :NS
09300326  :NS09300332  :NS09300334  :NS
09300340  :NS09300341  :NS09300343  :IP
09300344  :IP09300346  :IP09300348  :NS
09300349  :NS09300354  :NS09300360  :IP
09300361  :NS09300362  :NS09300364  :NS
09300375  :NS09300379  :NS09300381  :IP
09300384  :NS09300386  :NS09300390  :NS
09300392  :NS09300397  :NS09300400  :NS
09300406  :IP09300408  :IP09300413  :NS
09300421  :NS09300428  :NS09300431  :NS
09300435  :NS09300443  :NS09300445  :NS
09300448  :NS09300454  :NS09300458  :NS
09300464  :IP09300471  :NS09300473  :NS
09300481  :NS09300488  :NS09300491  :NS
09300495  :NS09300498  :NS09300500  :NS
09300501  :NS09300502  :IP09300506  :NS
09300511  :NS09300512  :NS09300516  :NS
09300518  :NS09300520  :NS09300523  :IP
09300524  :NS09300525  :NS09300528  :NS
09300531  :NS09300535  :NS09300537  :IP
09300539  :NS09300541  :NS09300542  :NS
09300547  :NS09300556  :NS09300559  :NS
09300562  :NS09300566  :NS09300567  :NS
09300568  :NS09300569  :NS09300576  :IP
09300577  :IP09300582  :NS09300583  :IP
09300584  :NS09300587  :NS09300593  :NS
09300599  :NS09300600  :NS09300605  :NS
09300606  :NS09300607  :NS09300612  :NS
09300613  :NS09300614  :NS09300616  :NS
09300618  :NS09300623  :NS09300628  :NS
09300629  :NS09300631  :IP09300634  :NS
09300635  :NS09300639  :NS09300640  :NS
09300641  :NS09300642  :NS09300644  :NS
09300646  :NS09300653  :NS09300656  :NS
09300657  :NS09300660  :IP09300665  :NS
09300667  :NS09300668  :NS09300672  :NS
09300685  :NS09300695  :IP09300697  :NS
09300698  :NS09300705  :NS09300706  :NS
09300709  :NS09300710  :IP09300713  :NS
09300714  :NS09300724  :IP09300732  :NS
09300735  :IP09300736  :NS09300737  :NS
09300742  :NS09300746  :NS09300756  :NS
09300761  :NS09300763  :IP09300769  :NS
09300780  :NS09300784  :NS09300785  :NS
09300787  :NS09300790  :IP09300791  :NS
09300797  :NS09300798  :IP09300801  :NS
09300802  :NS09300807  :NS09300808  :NS
09300809  :IP09300810  :NS09300814  :NS
09300815  :NS09300821  :NS09300826  :NS
09300829  :NS09300830  :NS09300834  :NS
09300851  :NS09300854  :NS09300858  :NS
09300859  :NS09300860  :NS09300861  :NS
09300862  :IP09300865  :NS09300866  :NS
09300867  :NS09300868  :NS09300872  :NS
09300877  :NS09300880  :NS09300882  :NS
09300884  :NS09300886  :NS09300888  :IP
09300894  :NS09300896  :IP09300898  :NS
09300903  :NS09300905  :IP09300908  :NS
09300912  :NS09300913  :IP09300914  :IP
09300918  :NS09300923  :NS09300924  :NS
09300925  :IP09300929  :NS09300932  :NS
09300935  :NS09300937  :NS09300939  :NS
09300942  :NS09300943  :NS09300945  :NS
09300955  :NS09300957  :NS09300959  :NS
09300961  :NS09300966  :NS09300968  :NS
09300971  :NS09300972  :NS09300975  :NS
09300976  :NS09300979  :NS09300980  :NS
09300981  :NS09300984  :NS09300985  :NS
09300993  :NS09300996  :IP09301003  :NS
09301013  :NS09301019  :IP09301023  :NS
09301024  :NS09301026  :NS09301032  :IP
09301033  :NS09301038  :NS09301040  :NS
09301049  :NS09301050  :NS09301053  :NS
09301055  :NS09301060  :NS09301066  :IP
09301067  :NS09301080  :IP09301081  :NS
09301085  :NS09301088  :NS09301090  :NS
09301092  :NS09301095  :NS09301101  :IP
09301105  :IP09301108  :NS09301111  :NS
09301113  :NS09301115  :IP09301117  :NS
09301119  :NS09301124  :NS09301128  :NS
09301132  :NS09301140  :NS09301142  :NS
09301145  :NS09301150  :NS09301152  :NS
09301156  :IP09301157  :IP09301158  :NS
09301159  :NS09301160  :NS09301161  :NS
09301163  :NS09301166  :NS09301167  :NS
09301168  :NS09301172  :NS09301173  :NS
09301176  :NS09301177  :NS09301178  :IP
09301179  :IP09301180  :IP09301181  :NS
09301187  :NS09301188  :NS09301189  :NS
09301193  :NS09301199  :NS09301202  :NS
09301203  :NS09301205  :NS09301207  :NS
09301208  :NS09301215  :NS09301228  :NS
09301232  :NS09301237  :IP09301243  :NS
09301244  :IP09301246  :NS09301249  :NS
09301258  :NS09301261  :NS09301274  :NS
09301276  :NS09301277  :IP09301284  :NS
09301286  :NS09301287  :NS09301296  :NS
09301298  :NS09301304  :NS09301306  :NS
09301311  :NS09301318  :IP09301319  :IP
09301324  :NS09301326  :NS09301328  :IP
09301336  :IP09301344  :NS09301347  :NS
09301350  :NS09301352  :NS09301368  :NS
09301373  :NS09301380  :NS09301387  :NS
09301388  :NS09301390  :NS09301391  :NS
09301393  :NS09301394  :NS09301400  :NS
09301402  :NS09301407  :NS09301410  :NS
09301411  :NS09301412  :NS09301414  :NS
09301416  :NS09301418  :NS09301422  :NS
09301429  :NS09301436  :NS09301442  :NS
09301445  :NS09301450  :IP09301451  :NS
09301452  :NS09301453  :NS09301454  :NS
09301457  :NS09301463  :NS09301469  :NS
09301475  :NS09301478  :NS09301481  :NS
09301487  :NS09301491  :IP09301494  :NS
09301495  :NS09301496  :IP09301512  :NS
09301513  :NS09301517  :NS09301524  :IP
09301525  :NS09301527  :IP09301532  :NS
09301544  :NS09301545  :NS09301546  :NS
09301547  :NS09301550  :NS09301551  :NS
09301556  :NS09301558  :IP09301560  :NS
09301573  :NS09301578  :IP09301579  :NS
09301583  :NS09301585  :NS09301599  :NS
09301602  :NS09301605  :IP09301613  :NS
09301614  :NS09301620  :NS09301621  :NS
09301623  :NS09301626  :NS09301636  :NS
09301638  :NS09301643  :NS09301647  :NS
09301652  :NS09301654  :NS09301658  :NS
09301660  :NS09301662  :IP09301678  :NS
09301679  :NS09301680  :NS09301681  :NS
09301690  :NS09301691  :NS09301693  :NS
09301696  :NS09301701  :NS09301704  :NS
09301706  :NS09301708  :NS09301710  :NS
09301712  :NS09301713  :NS09301715  :NS
09301716  :NS09301718  :NS09301722  :NS
09301727  :NS09301728  :NS09301730  :NS
09301733  :NS09301736  :NS09301737  :NS
09301739  :NS09301741  :NS09301746  :NS
09301750  :NS09301753  :IP09301754  :NS
09301758  :NS09301761  :NS09301767  :NS
09301772  :NS09301773  :NS09301778  :NS
09301779  :IP09301781  :NS09301787  :NS
09301797  :NS09301798  :NS09301804  :IP
09301805  :NS09301807  :IP09301812  :IP
09301818  :NS09301821  :NS09301824  :NS
09301830  :NS09301832  :NS09301834  :NS
09301841  :NS09301845  :NS09301848  :NS
09301849  :NS09301851  :IP09301856  :NS
09301857  :IP09301858  :NS09301864  :IP
09301867  :NS09301870  :NS09301872  :NS
09301877  :NS09301878  :NS09301880  :NS
09301882  :NS09301883  :AD  20 Nov 200909301890  :NS
09301891  :NS09301897  :NS09301905  :NS
09301911  :NS09301912  :NS09301913  :NS
09301916  :NS09301925  :NS09301926  :NS
09301933  :NS09301935  :NS09301936  :NS
09301938  :NS09301948  :NS09301949  :NS
09301952  :IP09301956  :NS09301961  :NS
09301962  :NS09301975  :NS09301976  :NS
09301978  :IP09301980  :IP09301986  :NS
09301989  :NS09301990  :NS09301991  :NS
09301997  :NS09301999  :NS09302000  :NS
09302002  :NS09302005  :IP09302007  :NS
09302010  :NS09302012  :NS09302015  :NS
09302018  :NS09302021  :NS09302022  :NS
09302023  :NS09302024  :NS09302027  :NS
09302032  :NS09302034  :NS09302040  :NS
09302044  :NS09302053  :NS09302057  :NS
09302062  :NS09302066  :NS09302068  :NS
09302069  :NS09302074  :NS09302075  :NS
09302080  :NS09302082  :NS09302083  :NS
09302084  :IP09302089  :NS09302093  :NS
09302098  :NS09302100  :NS09302117  :IP
09302119  :NS09302120  :NS09302127  :NS
09302130  :NS09302131  :NS09302138  :NS
09302145  :NS09302147  :NS09302149  :NS
09302151  :NS09302152  :NS09302153  :NS
09302156  :NS09302157  :NS09302158  :IP
09302160  :NS09302171  :NS09302174  :NS
09302177  :NS09302181  :NS09302184  :NS
09302188  :NS09302193  :NS09302197  :NS
09302199  :NS09302203  :NS09302205  :NS
09302208  :NS09302210  :NS09302212  :NS
09302215  :IP09302217  :NS09302226  :NS
09302228  :NS09302230  :NS09302232  :NS
09302233  :NS09302237  :NS09302242  :NS
09302244  :NS09302246  :IP09302254  :NS
09302260  :NS09302262  :NS09302267  :NS
09302273  :NS09302275  :NS09302279  :NS
09302284  :NS09302285  :NS09302302  :NS
09302304  :NS09302310  :NS09302311  :NS
09302314  :NS09302315  :NS09302316  :NS
09302325  :NS09302338  :NS09302346  :NS
09302350  :NS09302356  :NS09302363  :NS
09302364  :NS09302365  :NS09302366  :NS
09302367  :NS09302379  :NS09302380  :NS
09302381  :NS09302385  :NS09302390  :NS
09302391  :NS09302393  :NS09302395  :NS
09302399  :NS09302400  :IP09302405  :NS
09302406  :NS09302408  :NS09302410  :NS
09302414  :NS09302415  :NS09302416  :NS
09302418  :NS09302430  :NS09302438  :NS
09302447  :NS09302450  :NS09302455  :NS
09302457  :NS09302463  :NS09302466  :NS
09302476  :NS09302481  :NS09302494  :NS
09302500  :NS09302502  :NS09302506  :NS
09302512  :NS09302522  :NS09302524  :NS
09302526  :NS09302527  :NS09302529  :NS
09302531  :NS09302533  :NS09302541  :NS
09302548  :NS09302549  :IP09302552  :NS
09302560  :NS09302561  :NS09302563  :NS
09302564  :NS09302565  :NS09302566  :NS
09302576  :NS09302598  :NS09302605  :NS
09302606  :IP09302612  :NS09302613  :NS
09302615  :NS09302619  :NS09302620  :NS
09302625  :NS09302628  :NS09302633  :NS
09302634  :NS09302635  :NS09302642  :NS
09302649  :NS09302653  :NS09302660  :NS
09302662  :NS09302663  :NS09302668  :NS
09302670  :NS09302681  :NS09302682  :NS
09302684  :NS09302695  :NS09302697  :NS
09302698  :NS09302700  :NS09302702  :NS
09302706  :NS09302708  :NS09302716  :NS
09302726  :NS09302727  :NS09302728  :IP
09302734  :NS09302739  :NS09302745  :IP
09302747  :NS09302749  :IP09302753  :NS
09302766  :NS09302768  :NS09302769  :NS
09302770  :IP09302771  :NS09302773  :NS
09302778  :IP09302789  :NS09302795  :NS
09302796  :NS09302799  :IP09302805  :IP
09302808  :IP09302809  :IP09302814  :NS
09302816  :NS09302820  :NS09302822  :NS
09302828  :NS09302831  :NS09302837  :NS
09302843  :IP09302844  :IP09302853  :NS
09302856  :NS09302857  :NS09302863  :NS
09302872  :NS09302876  :NS09302878  :NS
09302881  :NS09302882  :NS09302890  :NS
09302893  :NS09302894  :NS09302906  :NS
09302907  :NS09302910  :NS09302911  :NS
09302912  :NS09302915  :NS09302919  :NS
09302920  :NS09302922  :NS09302923  :NS
09302925  :IP09302936  :NS09302947  :NS
09302958  :IP09302960  :NS09302971  :NS
09302976  :NS09302979  :NS09302980  :NS
09302981  :NS09302985  :NS09302988  :NS
09303004  :NS09303009  :NS09303012  :NS
09303014  :NS09303017  :NS09303020  :NS
09303025  :IP09303031  :NS09303033  :NS
09303036  :NS09303038  :IP09303042  :IP
09303043  :NS09303045  :NS09303046  :NS
09303048  :NS09303051  :IP09303059  :IP
09303062  :NS09303063  :NS09303068  :IP
09303071  :NS09303078  :NS09303080  :IP
09303084  :NS09303089  :NS09303090  :NS
09303092  :NS09303094  :NS09303096  :NS
09303099  :NS09303104  :NS09303106  :NS
09303109  :NS09303116  :NS09303117  :NS
09303122  :NS09303124  :NS09303127  :NS
09303130  :NS09303134  :NS09303140  :NS
09303141  :IP09303143  :NS09303145  :IP
09303146  :NS09303147  :NS09303149  :NS
09303158  :NS09303160  :NS09303161  :NS
09303162  :NS09303163  :NS09303168  :NS
09303170  :NS09303171  :NS09303174  :NS
09303176  :NS09303178  :NS09303182  :NS
09303184  :NS09303188  :IP09303193  :NS
09303195  :NS09303205  :NS09303218  :NS
09303219  :NS09303222  :NS09303224  :NS
09303226  :NS09303238  :NS09303244  :NS
09303249  :NS09303251  :NS09303254  :NS
09303258  :NS09303261  :NS09303264  :NS
09303265  :IP09303268  :NS09303281  :NS
09303282  :IP09303286  :NS09303290  :NS
09303295  :NS09303300  :NS09303301  :NS
09303308  :NS09303312  :NS09303316  :NS
09303317  :NS09303323  :NS09303327  :NS
09303328  :NS09303330  :NS09303335  :NS
09303341  :IP09303342  :NS09303345  :IP
09303348  :NS09303349  :NS09303352  :NS
09303354  :NS09303363  :IP09303364  :NS
09303365  :NS09303366  :NS09303367  :NS
09303373  :NS09303381  :NS09303383  :NS
09303386  :NS09303393  :NS09303395  :NS
09303403  :NS09303404  :IP09303408  :NS
09303416  :NS09303435  :NS09303436  :NS
09303440  :NS09303444  :NS09303446  :NS
09303453  :NS09303457  :NS09303466  :NS
09303470  :IP09303473  :NS09303481  :NS
09303483  :NS09303486  :IP09303487  :NS
09303491  :NS09303493  :NS09303500  :NS
09303510  :NS09303524  :NS09303528  :NS
09303534  :NS09303536  :NS09303537  :NS
09303539  :NS09303544  :IP09303553  :NS
09303555  :NS09303560  :NS09303568  :NS
09303570  :NS09303571  :NS09303573  :NS
09303574  :NS09303576  :NS09303579  :NS
09303586  :NS09303591  :NS09303596  :NS
09303599  :NS09303600  :NS09303603  :NS
09303606  :NS09303608  :NS09303611  :NS
09303612  :NS09303614  :NS09303615  :NS
09303621  :NS09303627  :NS09303629  :NS
09303630  :NS09303634  :IP09303635  :NS
09303639  :NS09303642  :NS09303645  :NS
09303647  :NS09303651  :IP09303655  :NS
09303658  :NS09303659  :NS09303667  :NS
09303668  :IP09303671  :IP09303672  :NS
09303676  :NS09303677  :IP09303680  :NS
09303682  :NS09303687  :NS09303698  :IP
09303700  :NS09303704  :NS09303713  :NS
09303716  :IP09303718  :NS09303721  :NS
09303723  :NS09303735  :NS09303736  :NS
09303741  :NS09303743  :NS09303745  :IP
09303749  :NS09303754  :NS09303765  :NS
09303770  :NS09303771  :IP09303773  :NS
09303778  :NS09303792  :NS09303794  :NS
09303801  :IP09303803  :NS09303804  :NS
09303810  :IP09303815  :NS09303817  :IP
09303819  :IP09303820  :IP09303822  :IP
09303824  :NS09303826  :NS09303836  :NS
09303838  :NS09303844  :NS09303845  :NS
09303847  :NS09303850  :NS09303851  :NS
09303856  :NS09303857  :NS09303858  :NS
09303865  :NS09303866  :NS09303869  :NS
09303872  :IP09303874  :NS09303875  :NS
09303876  :NS09303879  :NS09303883  :NS
09303884  :NS09303892  :NS09303893  :NS
09303896  :NS09303901  :NS09303902  :NS
09303903  :NS09303904  :NS09303909  :NS
09303912  :NS09303914  :NS09303920  :NS
09303922  :NS09303927  :NS09303928  :NS
09303932  :NS09303934  :NS09303936  :NS
09303943  :NS09303946  :NS09303947  :NS
09303948  :NS09303951  :NS09303955  :NS
09303958  :NS09303960  :NS09303964  :NS
09303965  :NS09303969  :NS09303972  :NS
09303974  :NS09303977  :NS09303979  :NS
09303980  :NS09303981  :IP09303982  :NS
09303985  :IP09303986  :NS09303991  :IP
09303993  :NS09303996  :NS09303998  :NS
09303999  :NS09304000  :NS09304002  :NS
09304004  :NS09304009  :NS09304013  :NS
09304014  :IP09304016  :NS09304018  :IP
09304020  :NS09304021  :NS09304028  :NS
09304029  :NS09304031  :NS09304032  :NS
09304034  :NS09304035  :IP09304036  :NS
09304039  :NS09304040  :NS09304042  :NS
09304046  :NS09304048  :NS09304049  :NS
09304050  :NS09304051  :NS09304063  :NS
09304066  :NS09304070  :IP09304077  :NS
09304083  :NS09304085  :NS09304088  :IP
09304092  :NS09304094  :NS09304096  :NS
09304100  :NS09304103  :NS09304108  :NS
09304109  :NS09304110  :IP09304113  :NS
09304114  :NS09304115  :NS09304130  :IP
09304131  :NS09304132  :NS09304136  :NS
09304141  :NS09304144  :NS09304146  :NS
09304151  :NS09304155  :NS09304159  :NS
09304164  :NS09304169  :NS09304172  :NS
09304173  :IP09304174  :NS09304175  :NS
09304180  :NS09304181  :NS09304182  :NS
09304185  :NS09304187  :NS09304188  :NS
09304190  :NS09304192  :NS09304196  :NS
09304200  :IP09304205  :NS09304207  :NS
09304209  :IP09304211  :NS09304212  :IP
09304214  :NS09304220  :NS09304221  :NS
09304222  :NS09304223  :NS09304226  :NS
09304228  :NS09304231  :NS09304232  :NS
09304233  :NS09304237  :NS09304243  :NS
09304247  :NS09304248  :NS09304249  :NS
09304254  :NS09304257  :NS09304259  :NS
09304260  :NS09304261  :NS09304267  :NS
09304270  :NS09304272  :NS09304274  :NS
09304275  :IP09304278  :NS09304281  :NS
09304284  :NS09304286  :NS09304287  :NS
09304289  :NS09304290  :NS09304296  :NS
09304299  :NS09304300  :NS09304306  :NS
09304307  :NS09304309  :NS09304313  :NS
09304315  :NS09304317  :NS09304320  :NS
09304326  :NS09304329  :NS09304337  :NS
09304340  :NS09304342  :NS09304343  :NS
09304344  :NS09304349  :NS09304352  :NS
09304354  :NS09304359  :NS09304360  :NS
09304366  :NS09304367  :NS09304369  :NS
09304370  :NS09304371  :NS09304373  :NS
09304378  :NS09304380  :IP09304383  :NS
09304387  :NS09304393  :NS09304396  :NS
09304401  :NS09304404  :NS09304422  :NS
09304429  :IP09304430  :NS09304431  :IP
09304434  :NS09304444  :NS09304445  :NS
09304448  :NS09304454  :IP09304455  :NS
09304456  :NS09304458  :NS09304460  :NS
09304462  :NS09304464  :NS09304465  :NS
09304466  :NS09304467  :NS09304472  :NS
09304473  :NS09304475  :IP09304477  :NS
09304490  :NS09304494  :NS09304497  :NS
09304505  :NS09304509  :IP09304512  :NS
09304514  :NS09304518  :NS09304520  :NS
09304524  :NS09304529  :IP09304531  :NS
09304536  :IP09304541  :NS09304542  :NS
09304543  :NS09304552  :NS09304554  :NS
09304557  :IP09304558  :NS09304559  :IP
09304561  :NS09304564  :NS09304565  :NS
09304566  :NS09304570  :NS09304571  :NS
09304572  :NS09304573  :NS09304576  :NS
09304577  :NS09304578  :NS09304580  :IP
09304582  :NS09304586  :NS09304587  :NS
09304588  :NS09304589  :NS09304590  :NS
09304591  :NS09304592  :NS09304595  :NS
09304597  :NS09304599  :NS09304605  :IP
09304609  :NS09304610  :NS09304614  :IP
09304619  :NS09304620  :NS09304622  :NS
09304624  :NS09304630  :IP09304631  :NS
09304639  :NS09304641  :NS09304643  :NS
09304648  :NS09304649  :IP09304653  :NS
09304659  :NS09304661  :NS09304665  :NS
09304667  :NS09304668  :NS09304670  :NS
09304674  :NS09304676  :NS09304683  :NS
09304689  :NS09304692  :NS09304695  :NS
09304697  :NS09304700  :NS09304705  :NS
09304709  :NS09304710  :NS09304711  :NS
09304712  :NS09304714  :NS09304716  :IP
09304717  :NS09304721  :NS09304729  :NS
09304730  :NS09304731  :NS09304732  :NS
09304733  :NS09304736  :NS09304737  :NS
09304740  :NS09304741  :NS09304744  :NS
09304746  :NS09304747  :NS09304748  :NS
09304753  :NS09304754  :NS09304756  :NS
09304758  :NS09304759  :NS09304765  :IP
09304766  :NS09304768  :NS09304773  :NS
09304781  :IP09304782  :NS09304783  :NS
09304786  :NS09304787  :NS09304788  :NS
09304789  :NS09304798  :IP09304808  :IP
09304811  :NS09304813  :NS09304815  :NS
09304816  :IP09304818  :NS09304819  :NS
09304823  :IP09304825  :NS09304826  :NS
09304827  :NS09304828  :NS09304831  :IP
09304833  :IP09304835  :NS09304836  :IP
09304838  :NS09304839  :NS09304840  :NS
09304842  :NS09304843  :IP09304844  :NS
09304846  :IP09304848  :NS09304849  :NS
09304850  :NS09304851  :NS09304852  :NS
09304853  :NS09304854  :NS09304856  :IP
09304862  :NS09304869  :NS09304871  :NS
09304877  :IP09304878  :NS09304881  :NS
09304882  :NS09304884  :NS09304886  :IP
09304887  :NS09304891  :IP09304892  :NS
09304893  :NS09304894  :NS09304895  :NS
09304896  :IP09304897  :IP09304898  :NS
09304902  :IP09304903  :NS09304908  :NS
09304909  :NS09304912  :NS09304915  :NS
09304916  :IP09304924  :NS09304927  :IP
09304931  :IP09304934  :NS09304938  :NS
09304940  :NS09304941  :NS09304943  :NS
09304945  :NS09304947  :NS09304948  :NS
09304949  :NS09304950  :NS09304955  :NS
09304959  :NS09304960  :NS09304961  :NS
09304968  :NS09304973  :NS09304977  :NS
09304979  :IP09304980  :IP09304981  :NS
09304982  :NS09304985  :NS09304997  :NS
09304998  :IP09305001  :NS09305004  :NS
09305010  :IP09305015  :NS09305019  :NS
09305020  :IP09305026  :NS09305027  :NS
09305030  :IP09305033  :NS09305034  :NS
09305036  :NS09305046  :NS09305048  :NS
09305049  :NS09305050  :NS09305053  :NS
09305054  :NS09305058  :NS09305060  :NS
09305062  :NS09305063  :NS09305065  :NS
09305069  :NS09305072  :NS09305074  :NS
09305075  :NS09305076  :NS09305081  :IP
09305091  :NS09305093  :NS09305098  :NS
09305099  :NS09305100  :NS09305102  :NS
09305103  :NS09305108  :NS09305111  :IP
09305112  :NS09305114  :IP09305116  :NS
09305117  :NS09305118  :NS09305119  :NS
09305121  :NS09305122  :NS09305124  :NS
09305132  :NS09305135  :IP09305138  :NS
09305139  :NS09305140  :IP09305144  :NS
09305145  :NS09305147  :NS09305149  :NS
09305150  :NS09305151  :NS09305156  :NS
09305157  :NS09305161  :NS09305168  :NS
09305171  :NS09305173  :NS09305175  :NS
09305176  :NS09305179  :IP09305182  :IP
09305183  :NS09305187  :NS09305188  :NS
09305189  :NS09305191  :NS09305196  :NS
09305205  :NS09305218  :IP09305222  :NS
09305224  :IP09305226  :NS09305232  :NS
09305233  :NS09305236  :NS09305243  :NS
09305244  :IP09305245  :NS09305246  :NS
09305250  :NS09305253  :NS09305255  :NS
09305267  :NS09305271  :NS09305272  :NS
09305273  :NS09305276  :IP09305279  :NS
09305281  :NS09305282  :NS09305293  :NS
09305297  :NS09305299  :NS09305300  :NS
09305306  :IP09305307  :NS09305308  :NS
09305311  :NS09305314  :NS09305315  :IP
09305320  :NS09305324  :NS09305325  :NS
09305326  :NS09305332  :NS09305335  :NS
09305338  :NS09305344  :NS09305345  :NS
09305348  :NS09305349  :NS09305351  :NS
09305352  :IP09305356  :NS09305357  :NS
09305359  :NS09305363  :NS09305366  :NS
09305367  :NS09305368  :NS09305369  :NS
09305370  :NS09305373  :NS09305374  :NS
09305378  :NS09305381  :NS09305384  :NS
09305392  :NS09305401  :NS09305404  :NS
09305406  :NS09305407  :IP09305410  :NS
09305412  :NS09305415  :NS09305416  :NS
09305422  :NS09305423  :NS09305428  :IP
09305434  :NS09305438  :NS09305446  :NS
09305456  :IP09305457  :NS09305458  :NS
09305459  :NS09305461  :NS09305465  :NS
09305468  :NS09305472  :NS09305473  :NS
09305474  :NS09305475  :NS09305476  :IP
09305478  :NS09305481  :NS09305483  :NS
09305484  :NS09305489  :IP09305490  :NS
09305495  :NS09305500  :NS09305506  :NS
09305517  :NS09305525  :IP09305529  :NS
